<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art-cm &#187; Bright Ideas</title>
	<atom:link href="http://www.art-cm.com/category/bright-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.art-cm.com</link>
	<description>The Art of Creative Management</description>
	<lastBuildDate>Sat, 16 Oct 2010 21:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A 10-Minute Take on Creative Management</title>
		<link>http://www.art-cm.com/2010/06/creative-management/</link>
		<comments>http://www.art-cm.com/2010/06/creative-management/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:05:56 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=983</guid>
		<description><![CDATA[This 10-minute video adapted from <a href="http://www.danpink.com/" target="_blank">Dan Pink's</a> talk at the <a href="http://www.thersa.org/" target="_blank">RSA</a>, is the best representation of our principles and beliefs. Enjoy!]]></description>
		<wfw:commentRss>http://www.art-cm.com/2010/06/creative-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Lesson in Innovation</title>
		<link>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/</link>
		<comments>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:29:41 +0000</pubDate>
		<dc:creator>Julia Fischer Baumgartner</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[teaming]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=772</guid>
		<description><![CDATA[The significance of “design thinking” to innovation and collaboration could not be better demonstrated than in it is here, in Tom Wujec’s TED talk.  Tom presents his research using “the marshmallow tower.” This simple exercise reveals profound (and amusing) truths about how people think, and how that thinking can kill – or cultivate – creativity.]]></description>
		<wfw:commentRss>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fascinating SixthSense Technology</title>
		<link>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/</link>
		<comments>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:41 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SixthSense Technology]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=754</guid>
		<description><![CDATA[Pranav Mistry, the creator of the SixthSense Technology, presents tools that help the physical world interact with the world of data -- including a deep look at his SixthSense device and a new, paradigm-shifting paper "laptop." (TedIndia, 2009)]]></description>
		<wfw:commentRss>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Managers Should Know about Employee Motivation</title>
		<link>http://www.art-cm.com/2009/09/what-managers-should-know-about-employee-motivation/</link>
		<comments>http://www.art-cm.com/2009/09/what-managers-should-know-about-employee-motivation/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:39:29 +0000</pubDate>
		<dc:creator>Julia Fischer Baumgartner</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[right brain]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=593</guid>
		<description><![CDATA[Motivating your human resources with intrinsic rewards versus the old-fashioned, carrot-and-stick extrinsic incentives will boost productivity, innovation and creativity.]]></description>
		<wfw:commentRss>http://www.art-cm.com/2009/09/what-managers-should-know-about-employee-motivation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking into the future of online collaborations</title>
		<link>http://www.art-cm.com/2009/05/looking-into-the-future-of-online-collaboration/</link>
		<comments>http://www.art-cm.com/2009/05/looking-into-the-future-of-online-collaboration/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:11:40 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=180</guid>
		<description><![CDATA[The new online communication and collaboration tool from Google &#8211; Google Wave has been shared with the developers during the second day of Google I/O Developer Conference in San Francisco.  The presented version is still in &#8220;development preview&#8221; mode and expected to go live later in the year, but what we saw on the presentation [...]]]></description>
		<wfw:commentRss>http://www.art-cm.com/2009/05/looking-into-the-future-of-online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushed Idea = Buzzkill</title>
		<link>http://www.art-cm.com/2009/05/crushed-idea-buzzkill/</link>
		<comments>http://www.art-cm.com/2009/05/crushed-idea-buzzkill/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:53:29 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=144</guid>
		<description><![CDATA[How to kill creative ideas &#8211; a focus group approach&#8230;]]></description>
		<wfw:commentRss>http://www.art-cm.com/2009/05/crushed-idea-buzzkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

