<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art-cm &#187; SixthSense Technology</title>
	<atom:link href="http://www.art-cm.com/tag/sixthsense-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.art-cm.com</link>
	<description>The Art of Creative Management</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fascinating SixthSense Technology</title>
		<link>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/</link>
		<comments>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:41 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SixthSense Technology]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=754</guid>
		<description><![CDATA[Pranav Mistry, the creator of the SixthSense Technology, presents tools that help the physical world interact with the world of data -- including a deep look at his SixthSense device and a new, paradigm-shifting paper "laptop." (TedIndia, 2009)]]></description>
		<wfw:commentRss>http://www.art-cm.com/2010/01/fascinating-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
