<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art-cm &#187; teaming</title>
	<atom:link href="http://www.art-cm.com/tag/teaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.art-cm.com</link>
	<description>The Art of Creative Management</description>
	<lastBuildDate>Sat, 16 Oct 2010 21:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Latest Lesson in Innovation</title>
		<link>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/</link>
		<comments>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:29:41 +0000</pubDate>
		<dc:creator>Julia Fischer Baumgartner</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[teaming]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=772</guid>
		<description><![CDATA[The significance of “design thinking” to innovation and collaboration could not be better demonstrated than in it is here, in Tom Wujec’s TED talk.  Tom presents his research using “the marshmallow tower.” This simple exercise reveals profound (and amusing) truths about how people think, and how that thinking can kill – or cultivate – creativity.]]></description>
		<wfw:commentRss>http://www.art-cm.com/2010/04/latest-lesson-in-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Selection Protocol: Challenge Yourself</title>
		<link>http://www.art-cm.com/2009/07/team-selection/</link>
		<comments>http://www.art-cm.com/2009/07/team-selection/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:50:33 +0000</pubDate>
		<dc:creator>Leon Tonkonogy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[homophily]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[team members]]></category>
		<category><![CDATA[teaming]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.art-cm.com/?p=352</guid>
		<description><![CDATA[It is not easy to change our natural inclination to seek out similarity. The process starts with moving away from the unconscious urge to seek for likeness and toward the conscious acceptance of dissimilarity.  In addition to finding team members who differ from you in terms of education, ethnicity, geographic origin, etc., try to also find team members among people that are multidimensional and cross-trained in different areas. These folks possess ‘associative fluency,’ a quality that allows them to make connections about ideas and applications, rather that "tunneling" into specific domains when a wider view is needed.]]></description>
		<wfw:commentRss>http://www.art-cm.com/2009/07/team-selection/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

